| Eye Drops | ||
|---|---|---|
| Sr No | Name | Strength |
| 1 | Betamethasone Eye Drops | 5 ml & 10 ml |
| 2 | Betamethasone + Neomycin Eye Drops | 5 ml & 10 ml |
| 3 | Betamethasone + Ofloxacin Eye Drops | 5 ml & 10 ml |
| 4 | Brimonodine Tartrate Eye Drops | 5 ml & 10 ml |
| 5 | Bromfenac Sodium 0.09% + BKC 0.005% Eye Drops | 5 ml & 10 ml |
| 6 | Carboxymethyl Cellulose + Stabalized Oxychloro | 5 ml & 10 ml |
| 7 | Complex Eye Drops 0.5% w/v | 5 ml & 10 ml |
| 8 | Carboxymethyl Cellulose , N-Acetyl-Carnosine Eye Drops | 5 ml & 10 ml |
| 9 | Chloroamphenicol Eye Drops | 5 ml & 10 ml |
| 10 | Chloroamphenicol + Polymyxin B Sulphate Eye Drops | 5 ml & 10 ml |
| 11 | Chloroamphenicol + Tetreahydrozoline Eye Drops | 5 ml & 10 ml |
| 12 | Ciproflaxin Hydrochloride 0.3% w/v as Ciprofloxacin | 5 ml & 10 ml |
| 13 | Cirpoflaxin + Dexamethasone Eye Drops | 5 ml & 10 ml |
| 14 | Cyclopentolate Hydrochloride Eye Drops | 5 ml & 10 ml |
| 15 | Dexamethasone Sodium Phosphate Eye Drops | 5 ml & 10 ml |
| 16 | Diclofenac Eye Drops | 5 ml & 10 ml |
| 17 | Dorzolamide Hydrochloride Eye Drops | 5 ml & 10 ml |
| 18 | Dorzolamide + Timlol Eye Drops | 5 ml & 10 ml |
| 19 | Flucanazole 0.3% w/v | 5 ml & 10 ml |
| 20 | Flurbiprofen Sodium + HPMC Eye Drops | 5 ml & 10 ml |
| 21 | Flurbiprofen + Chloroamphenicol Eye Drops | 5 ml & 10 ml |
| 22 | Gatifloxacin 0.3% w/v Eye Drops | 5 ml & 10 ml |
| 23 | Gatifloxacin + Dexamethasone Eye Drops | 5 ml & 10 ml |
| 24 | Gentamicin 0.3% w/v Eye Drops | 5 ml & 10 ml |
| 25 | Hydroxypropyl Methyl Cellulose | 5 ml & 10 ml |
| 26 | Ketorolac Tromethamine 0.5% w/v | 5 ml & 10 ml |
| 27 | Ketorolac Tromehtamine + Dexamethasone Eye Drops | 5 ml & 10 ml |
| 28 | Ketorolac Tromethamine + Moxifloxacin Eye Drops | 5 ml & 10 ml |
| 29 | Ketorolac Tromethamine + Ofloxacin Eye Drops | 5 ml & 10 ml |
| 30 | Latanoprost Eye Drops | 5 ml & 10 ml |
| 31 | Moxifloxacin 0.5% Eye Drops | 5 ml & 10 ml |
| 32 | Moxifloxacin + Dexamethassone Eye Drops | 5 ml & 10 ml |
| 33 | Moxifloxacin + Prednisolone Eye Drops | 5 ml & 10 ml |
| 34 | Naphazoline Hydrochloride + Mehtyl Cellulose + Borax + Boric Acid + Menthol + Camphor Eye Drops | 5 ml & 10 ml |
| 35 | Naphazoline HCL + CPM + HMPC Eye Drops | 5 ml & 10 ml |
| 36 | Naphazoline Hydrochloride + Chlorophreniramine Maleate + Zinc Sulphate Eye Drops | 5 ml & 10 ml |
| 37 | Naphazoline Nitrate + CPM Eye Drops | 5 ml & 10 ml |
| 38 | Naphazoline Nitrate + Phenylephrine Eye Drops | 5 ml & 10 ml |
| 39 | Natamycin Opthalmic Suspension | 5 ml & 10 ml |
| 40 | Norfloxacin 0.3% Eye Drops | 5 ml & 10 ml |
| 41 | Ofloxacin + Dexamethasone Eye Drops | 5 ml & 10 ml |
| 42 | Olopatadine Hydrochloride Eye Drops | 5 ml & 10 ml |
| 43 | Poly Vinyl Alcohol & Povone Eye Drops | 5 ml & 10 ml |
| 44 | Potassium Iodide, Sodium Chloride And Calcium Chloride Eye Drops | 5 ml & 10 ml |
| 45 | Prednisolone Acetate Eye Drop | 5 ml & 10 ml |
| 46 | Prednisolone Acetate + Gatifloxacin Eye Drops | 5 ml & 10 ml |
| 47 | Prednisolone Acetate + Monofloxacin Eye Drops | 5 ml & 10 ml |
| 48 | Prednisolone + Ofloxacin Eye Drops | 5 ml & 10 ml |
| 49 | Sodium Chloride 5.0% w/v | 5 ml & 10 ml |
| 50 | Sodium Chromoglycate Eye Drops 4% w/v | 5 ml & 10 ml |
| 51 | Sparfloxacin 0.3% w/v Eye Drops | 5 ml & 10 ml |
| 52 | Sulphacetamide Sodium Eye Drops | 5 ml & 10 ml |
| 53 | Sulphacetamade + Chloroamphenicol Eye Drops | 10 ml |
| 54 | Sulphacetamide + CPM + HPMC + Zinc Sulphate + Chlorbutol | 10 ml |
| 55 | Tobramycin Opthalmic Solution 0.3% w/v | 5 ml & 10 ml |
| 56 | Tobramycin + Dexamethasone Eye Drops | 5 ml & 10 ml |
| 57 | Timlol Meleate Eye Drops 0.25 w/v | 5 ml & 10 ml |
| 58 | Timlol Meleate Eye Drops 0.5% w/v | 5 ml & 10 ml |
| 59 | Tropicamide Eye Drops | 5 ml & 10 ml |
| 60 | Tropicamide 0.8% & Phenylephrine Hydrochloride 5% w/v Eye Drops | 5 ml & 10 ml |
| Opthamlic Suspension | ||
| 61 | CHLORAMPHENICOL + DEXAMETHASONE EYE DROP | 0.1% – 5 ml & 10 ml |
| 62 | FLUOROMETHOLONE OPHTHALMIC SUSPENSION | 0.25% – 5 ml & 10 ml |
| 63 | FLUOROMETHOLONE OPHTHALMIC SUSPENSION | 5 ml & 10 ml |
| 64 | TOBRAMYCIN 0.3% w/v AND FLUOROMETHOLONE OPHTHALMIC SUSPENSION | 5 ml & 10 ml |
| Ear Drops | ||
| 65 | BECLOMETHASONE + CLOTRIMAZOLE + ZINC SULPHATE + GENTAMICIN + LIGNOCAINE | 5 ml & 10 ml |
| 66 | BECLOMETHASONE + CLOTRIMAZOLE + ZINC SULPHATE + GENTAMICIN + OFLOXACIN + LIGNOCAINE | 5 ml & 10 ml |
| 67 | CHLORAMPHENICOL EAR DROPS | 5 ml & 10 ml |
| 68 | CHLORAMPHENICOL (0.4%) + DEXAMETHASONE (0.1%) EAR DROPS | 5 ml & 10 ml |
| 69 | CHLORAMPHENICOL (0.5%) + DEXAMETHASONE (0.1%) + POLYMYXIN-B SULPHATE (5000 IU) EAR DROPS | 5 ml & 10 ml |
| 70 | CLOTRIMAZOLE 1% + LIGNOCAINE HYDROCHLORIDE 2% | 5 ml & 10 ml |
| 71 | OFLOXACIN EAR DROPS | 5 ml & 10 ml |
| 72 | OFLOXACIN + DEXAMETHASONE SODIUM PHOSPHATE + BKC | 5 ml & 10 ml |
| Nasal Drops | ||
| 73 | PARA DICHLOROBENZENE EAR DROPS | 5 ml & 10 ml |
| 74 | OXYMETAZOLINE HYDROCHLORIDE NASAL DROPS | 5 ml & 10 ml |
| 75 | SODIUM CHLORIDE 0.65% NASAL DROPS | 10 ml |
| Oncology | ||
| 76 | 5-FLUOROURACIL | 500 mg / 10 ml, 1000 mg / 20 ml, 5000 mg / 100 ml |
| 77 | FULVESTRANT | 250 mg / 5 ml |
| 78 | CARFILZOMIB | 60 mg |
| 79 | ERIBULIN | 1 mg / 2 ml |
| 80 | THIOTEPA | 100 mg |
| 81 | CABAZITAXEL | 60 mg / 1.5 ml |
| 82 | PRALATREXATE | 20 mg / ml |
| 83 | CYTARABINE | 100 mg / ml, 500 mg / 5 ml, 1000 mg / 10 ml |
| 84 | IRINOTECAN | 40 mg / 2 ml, 100 mg / 5 ml, 300 mg / 15 ml, 500 mg / 25 ml |
| 85 | MITOMYCIN | 20 mg |
| 86 | ICATIBANT | 30 mg / 3 ml |
| 87 | BUSULFAN | 6 mg / 1ml (10 ml) |
| 88 | CISPLATIN | 10 mg / 10 ml, 25 mg / 25 ml, 50 mg / 50 ml, 100 mg / 100 ml |
| 89 | CLOFARABINE | 20 mg / 20 ml |
| 90 | DOCETAXEL | 20 mg / ml, 80 mg / 4 ml, 160 mg / 8 ml |
| 91 | DOXORUBICIN | 10 mg / 5 ml, 50 mg / 25 ml |
| 92 | EPIRUBICIN | 10 mg / 5 ml, 20 mg / 10 ml, 50 mg / 25 ml, 200 mg / 100 ml |
| 93 | GEMCITABINE | 200 mg / 2 ml, 1000 mg / 10 ml, 2000 mg / 20 ml |
| 94 | OXALIPLATIN | 50 mg / 10 ml, 100 mg / 20 ml |
| 95 | PACLITAXEL | 30 mg / 5 ml, 100 mg / 16.7 ml, 150 mg / 25 ml, 300 mg / 50 ml |
| 96 | TOPOTECAN | 4 mg / 4 ml |
| 97 | ZOLEDRONIC ACID | 4 mg / 5 ml, 4 mg / 100 ml |
| 98 | CARBOPLATIN | 50 mg / 5 ml, 50 mg / 15 ml, 450 mg / 45 ml |
| 99 | METHOTREXATE | 50 mg / 2 ml, 500 mg / 20 ml, 1000 mg / 40 ml, 5000 mg / 50 ml |
| 100 | METHOTREXATE | 7.5 mg / 0.3 ml, 10 mg / 0.4 ml, 12.5 mg / 0.5 ml, 15 mg / 0.6 ml |
| 101 | AZACITIDINE | 100 mg |
| 102 | DECITABINE | 50 mg / 10 ml |
| 103 | BENDAMUSTINE | 100 mg |
| 104 | BLEOMYCIN | 15 mg |
| 105 | PEMETREXED | 100 mg / 4 ml, 500 mg / 20 ml |
| 106 | BORTEZOMIB | 3.5 mg |
| 107 | LENALIDOMIDE | 5 mg, 10 mg, 15 mg, 25 mg |
| 108 | TEMOZOLOMIDE | 5 mg, 20 mg, 100 mg, 250 mg |
| 109 | POMALIDOMIDE | 1 mg, 2 mg, 3 mg, 4 mg |
| 110 | PALBOCICLIB | 75 mg, 100 mg, 125 mg |
| 111 | SUNITINIB | 12.5 mg, 25 mg, 50 mg |
| 112 | ABIRATERONE ACETATE | 250 mg |
| 113 | ALFUZOSIN | 10 mg |
| 114 | ANASTRAZOLE | 1 mg |
| 115 | BICALUTAMIDE | 50 mg |
| 116 | EXEMESTANE | 25 mg |
| 117 | IMATINIB | 100 mg, 400 mg |
| 118 | LETROZOLE | 2.5 mg |
| 119 | MEGESTROL ACETATE | 160 mg |
| 120 | ENZALUTAMIDE | 40 mg, 80 mg, 160 mg |
| 121 | DASATINIB | 50 mg, 80 mg, 140 mg |
| 122 | SORAFENIB | 200 mg |
| 123 | TOFACITINIB | 5 mg |
| Respiratory Products | ||
| 124 | BUDESONIDE | 0.5 mg / 2.0 ml / 10 ML |
| 125 | BUDESONIDE | 1.0 mg / 2.0 ml / 10 ML |
| 126 | IPRATROPIUM BROMIDE | 0.5 mg / 2.0 ml |
| 127 | FLUTICASONE PROPIONATE | 0.5 mg / 2.0 ml |
| 128 | FLUTICASONE PROPIONATE | 2 mg / 2.0 ml |
| 129 | IPRATROPIUM BROMIDE & LEVOSALBUTAMOL | 1.25 mg & 500 mcg / 2.5 ml |
| 130 | IPRATROPIUM BROMIDE & LEVOSALBUTAMOL | 1.63 mg & 500 mcg / 2.5 ml |
| 131 | LEVOSALBUTAMOL | 0.63 mg / 2.0 ml |
| 132 | LEVOSALBUTAMOL | 0.31 mg / 2.0 ml |
| 133 | LEVOSALBUTAMOL | 1.125 mg / 2.0 ml |
| 134 | SALBUTAMOL | 2.5 mg / 2.5 ml |
| 135 | SALBUTAMOL & BUDESONIDE | 2 mg & 0.5 mg / 2.5 ml |
| 136 | SALBUTAMOL & BUDESONIDE | 1 mg & 0.5 mg / 2.5 ml |
| 137 | SALBUTAMOL & BUDESONIDE | 2 mg & 1 mg / 2.5 ml |
| 138 | AMBROXOL RESPULES | 15 mg / 2 ml |
| 139 | LEVOSALBUTAMOL HYDROCHLORIDE & BUDESONIDE | 1.25 mg & 0.5 mg |
| Dry Powder Inhalors (DPI) | ||
| 140 | FORMOTEROL FUMARATE + FLUTICASONE PROPIONATE | 6 mcg + 250 mcg |
| 141 | FORMOTEROL FUMARATE + FLUTICASONE PROPIONATE | 6 mcg + 500 mcg |
| 142 | SALMETEROL XINAFOATE + FLUTICASONE PROPIONATE | 25 mcg + 250 mcg |
| 143 | SALMETEROL XINAFOATE + FLUTICASONE PROPIONATE | 25 mcg + 500 mcg |
| 144 | FORMOTEROL FUMARATE + BUDESONIDE | 6 mcg + 100 mcg / 200 mcg / 400 mcg |
| 145 | BUDESONIDE | 100 / 200 / 400 mcg |
| 146 | CICLESONIDE + FORMOTEROL FUMARATE | 80 / 160 mcg + 6 mcg |
| 147 | CICLESONIDE + FORMOTEROL FUMARATE + TIOTROPIUM | 400 mcg + 12 mcg + 18 mcg |
| 148 | TIOTROPIUM BROMIDE | 18 mcg |
| 149 | MOMETASONE / FORMOTEROL FUMARATE | 100, 200 & 400 mcg + 6 mcg / actuation |
| 150 | LEVOSALBUTAMOL | 100 mcg |
| Metered Nasal Sprays | ||
| 151 | FLUTICASONE FUROATE | 27.50 mcg |
| 152 | FLUTICASONE PROPIONATE | 50 mcg |
| 153 | MOMETASONE FUROATE I.P. | 50 mcg |
| 154 | OLOPATADINE | 0.60% |
| 155 | CICLESONIDE I.P. | 50 mcg |
| 156 | LOTEPREDNOL ETABONATE | 0.10% |
| 157 | ZOLMITRIPTAN | 5% |
| 158 | BUTORPHANOL | 1% |
| Total Parenteral Nutrition | ||
| 159 | DEXTROSE INFUSION | 5% , 10% , 25% – 100 / 250 / 500 ml |
| 160 | SODIUM CHLORIDE 0.9% & DEXTROSE 5% INFUSION | 100 / 250 / 500 ml |
| 161 | SODIUM CHLORIDE 0.45% & DEXTROSE 5% INFUSION | 100 / 250 / 500 ml |
| 162 | SODIUM CHLORIDE 0.33% & DEXTROSE 5% INFUSION | 100 / 250 / 500 ml |
| 163 | SODIUM CHLORIDE 0.22% & DEXTROSE 5% INFUSION | 100 / 250 / 500 ml |
| 164 | SODIUM CHLORIDE INFUSION | 0.9% – 100 / 250 / 500 ml |
| 165 | SODIUM CHLORIDE INFUSION | 0.45% – 100 / 250 / 500 ml |
| 166 | SODIUM CHLORIDE | 0.33% – 100 / 500 ml |
| 167 | RINGER LACTATE INFUSION | 500 ml |
| 168 | RINGER’S INFUSION | 500 ml |
| 169 | MULTIPLE ELECTROLYTES ‘P’ & DEXTROSE INFUSION | 100 / 500 ml |
| 170 | MULTIPLE ELECTROLYTES ‘G’ & DEXTROSE INFUSION | 500 ml |
| 171 | MULTIPLE ELECTROLYTES ‘M’ & DEXTROSE INFUSION | 500 ml |
| 172 | MULTIPLE ELECTROLYTES ‘E’ & DEXTROSE INFUSION | 500 ml |
| 173 | DEXTRAN 40 INFUSION WITH SODIUM CHLORIDE | 500 ml |
| 174 | DEXTRAN 40 INFUSION WITH DEXTROSE | 500 ml |
| 175 | MANNITOL (10% w/v) & GLYCERIN (10% w/v) INFUSION | 100 ml |
| 176 | MANNITOL INJECTION | 10%, 20% – 100 / 350 ml |
| 177 | INVERT SUGAR 10% WITH 0.9% SODIUM CHLORIDE | 500 ml |
| 178 | INVERT SUGAR 5% INFUSION | 500 ml |
| Anti-Bacterial & Anti Infection Preparation | ||
| 179 | CIPROFLOXACIN INFUSION | 100 ml |
| 180 | OFLOXACIN INFUSION | 100 ml |
| 181 | LEVOFLOXACIN INFUSION | 100 ml |
| 182 | OFLOXACIN + ORNIDAZOLE | 100 ml |
| 183 | GATIFLOXACIN INFUSION | 4 MG / ML – 100 ml |
| 184 | MOXFLOXACIN INFUSION | 100 ml |
| 185 | PEFLOXACIN INFUSION | 400 MG / 100ML – 100 ml |
| 186 | LINEZOLID INFUSION | 100 / 300 ml |
| 187 | FLUCONAZOLE INFUSION | 100 ml |
| 188 | METRONIDAZOLE INFUSION | 100 ml |
| 189 | ORNIDAZOLE INFUSION | 100 ml |
| 190 | TINIDAZOLE INFUSION | 400 ml |
| 191 | METRONIDAZOLE 0.2% & DEXTROSE 5% w/v INFUSION | 500 ml |
| 192 | ORNIDAZOLE & OFLOXACIN INFUSION | 100 ml |
| Plasma Volume Expanders | ||
| 193 | DEXTRAN 40 INJECTION WITH GLUCOSE 5.0% | 500 ml |
| 194 | DEXTRAN 70 INJECTION WITH GLUCOSE 5.0% | 500 ml |
| 195 | DEXTRAN 40 INJECTION WITH SODIUM CHLORIDE 0.9% | 500 ml |
| 196 | DEXTRAN 40 INJECTION WITH GLUCOSE 5.0% | 500 ml |
| 197 | 6 HYDROXY ETHYL STARCH WITH SODIUM CHLORIDE | 500 ml |
| Cardiovascular injections | ||
| 198 | Adenosine | 6 mg / 2 ml |
| 199 | Adrenaline Bitartrate | 1 ml amp |
| 200 | Atropine | 1 ml amp |
| 201 | Dopamine Hydrochloride | 50 mg / 4 ml |
| 202 | Dopamine Hydrochloride | 5 x 5 ml amps |
| 203 | Enoxaparin Sodium | 40 mg / 0.4 ml PFS |
| 204 | Enoxaparin Sodium | 60 mg / 0.6 ml PFS |
| 205 | Heparin Sodium | 5000 IU / 5 ml vial |
| 206 | Heparin Sodium | 25000 IU / 5 ml vial |
| 207 | Labetalol Injection | 20 mg / 4 ml |
| 208 | Nitro-Glycerine | 250 mg / 5 ml |
| 209 | Nitro-Glycerine | 500 mg / 10 ml |
| 210 | Noradrenaline Bitartrate | 4 mg / 2 ml |
| 211 | Phytomenadione | 1 mg / 0.5 ml |
| 212 | Somatostatin | 0.25 mg & 3 mg |
| 213 | Streptokinase | 0.75 mIU & 1.5 mIU |
| 214 | Urokinase | 2.5 IU / 5.0 IU / 7.5 IU / 10.0 IU |
| 215 | Terlipressin | 1 mg / 10 ml |
| 216 | Vasopressin | 20 IU / ml, 40 IU / ml |
| Contact Lens Solutions | ||
| 217 | For Soft Contact Lens | 60ml /120 ml /250 ml / 360 ml |
| 218 | For Hydrophilic/ Soft Contact Lens | 60ml /120 ml /250 ml / 360 ml |
| 219 | For Silicone Hydrogel Lens (Can be used for Hydrogel CLs also) | 60ml / 360ml |
| 220 | For Semi-soft and Hard Contact Lens | 120 ml |
| 221 | For Spectacles, mobile phone glass, and Laptop screens (not for CLs) | 50ml |
| 222 | for all soft contact lenses including disposable lens | 10 ml / 30ml |
Raizams Pharma can source and supply more than 500 pharmaceutical and medical products, including OTC medicines, injections, tablets, capsules, liquids, ampules, syringes, and advanced medical equipment.
Bungalow No. 6, N-12-D, Park Lane, CIDCO, Chh.Sambhajinagar (Aurangabad) - 431001, Maharashtra, India.
Phone : +91 7219698968
E-mail : sales1@raizams.com
E-mail : export1@raizams.com
Send us a message! Let’s Talk About Your Requirements